Division of Social Environment and Information Research
Professor
Name | Main Research Fields |
---|---|
ANDO, Takatoshi | Social Gerontology, Psychology of Aging, Human Animal Bond Studies |
HARASHITA, Shushi | Arithmetic Algebraic Geomerry |
HONDO, Hiroki | Technology Assessment, System Analysis, Life Cycle Assessment |
MATSUMOTO, Tsutomu | Information and Physical Security, Cryptology, Network Security, Biometrics, Tamper-Resistance |
MORI, Tatsunori | Digital Document Processing, Information Retrieval, Information Extraction, Natural Language Processing, Natural Language Interface |
NAGAO, Tomoharu | Intelligent Information Processing, Image Processing, Evolutionary Computation, Vision, Neural Networks, Evolutionary Economics, Robotics, Medical Engineering |
NAKAMOTO, Atsuhiro | Discrete Mathematics, Topological Graph Theory, Computational Geometry |
NISHIMURA, Takashi | Singularity Theory, Bifurcation Theory, Catastrophe Theory, Fractals |
NOMA, Atsushi | Algebraic Geometry, Projective Geometry, Vector Bundle, Homogeneous Coordinate Ring |
OKAJIMA, Katsunori | Human Vision System, Sensor-Fusion, Applied Virtual Reality, Color Information Processing, Visual Environment Designing, Gerontechnology (Aging and Welfare Engineering) |
SHIKATA, Junji | Cryptography, Computational Number Theory, Computer Science, Application of Information Theory and Coding Theory, Mathematical Algorithms |
SHUSA, Yoshikazu | Economics, Globalization of Firms, Technology Transfer |
TAMURA, Naoyoshi | Natural Language Processing, Knowledge Processing |
TOMII, Takashi | Data Engineering, Multimedia Database |
YASUMOTO, Masanori | Product Development Management, Organization Theory, Globalization of Innovation Management, Transformation of Interfirm Relationships in Manufacturing Industries |
Associate Professor
Name | Main Research Fields |
---|---|
ENDO, Akira | Regional Economics, Economic Geography, Regional Institutional Approach, Regional Policy, Nordic Economies |
FUJII, Tomohiro | Theoretical Linguistics, Syntactic Theory, Language Acquisition |
OKUYAMA, Naoko | Applied micro-economics,Applied micro-econometrics,Public policy |
OZEKI, Kenta | Graph Algorithm, Graph Theory, Discrete Mathematics |
SEGAWA, Etsuo | Quantum walk; Discrete mathematical model, Natural Science / Applied mathematics and statistics |
SHIMA, Keisuke | Life Science / Rehabilitation science |
SHIRAKAWA, Shinichi | Intelligent Information Processing, Artificial Intelligence, Evolutionary Computation, Machine Learning, Image Processing and Recognition |
SHIRAZAKI, Minoru | Computational Fluid Dynamics, Computational Mechanics, Parallel Computing |
USHIKOSHI, Erika | Analysis, Partial Differential Equations |
YOSHIOKA, Katsunari | Network Security, Information System Security |
Lecturer
Name | Main Research Fields |
---|
Assistant Professor
Name | Main Research Fields |
---|---|
TANABE, Ryoji | Computational intelligence,Evolutionary calculation,Multi-objective optimization,Metaheuristics,Hyperheuristics |
MUKAEDA, Takayuki | Development of a probabilistic AI chip that knows the unknown |
Specially Professor
Name | Main Research Fields |
---|---|
ARAI, Satoshi | Image Processing and Recognition, Machine Learning, Neural Networks and AI |
Specially Assistant Professor
Visiting Professor
Name | Main Research Fields |
---|---|
HAGIWARA, Ippei | Ecological system, Environemntal Business, Human Communication, Neuro-Scientific Management, Regional Electronic Money Ssystem, Business Incubation and Open Innovation |
Visiting Associate Professor
Name | Main Research Fields |
---|---|
KUDOH,Yuki | -- |